MS Sheet
Size:- 4mm, 5mm, 6mm, 8mm, 10mm, 12mm, 16mm, 20mm, 25mm, 28mm,
32mm, 36mm, 40mm, 45mm, 50mm, 56mm, 63mm, 71mm, 80mm.
Category: Metal
Tags: fagun group, fagun trading, fagun-metal-steel, Metal, Steel
Related products
BENT NOSE PLIERS
৳ 200.00
• Forged steel, nickel finish • Two-component plastic handle • Packing: blister card
SIZE | QTY./CARTON | |
160mm, 6″ | 48 |
MACHINIST HAMMER
• Drop-forged carbon steel hammerhead
• Black painted,heat treatment
• Fiberglass handle
• Packing: color label
STOCK NO. | SIZE | QTY./CARTON |
25001 | 200g | 60 |
25002 | 300g | 36 |
25003 | 500g | 24 |
25006 | 1000g | 16 |
25007 | 1500g | 8 |
25008 | 2000g | 8 |
STONING HAMMER
• Drop-forged carbon steel hammerhead
• Black painted, heat treatment
• Fiberglass handle
• Packing: color label
STOCK NO. | SIZE | QTY./CARTON |
25010 | 1000g | 16 |
25012 | 1500g | 12 |
25013 | 2000g | 8 |
SDS-PLUS HAMMER DRILL BITS
• High quality TCT tip
• Chrome alloy steel body
• SDS plus shank, Double flute
• Sand blasting finishing
• Packing: plastic hanger
STOCK NO. | SIZE | QTY./CARTON |
75301 | 5x110mm | 400 |
75317 | 5.5x110mm | 400 |
75302 | 6x110mm | 400 |
75318 | 6.5x110mm | 400 |
75303 | 7x110mm | 320 |
75304 | 8x110mm | 320 |
75306 | 10x110mm | 320 |
75308 | 12x110mm | 240 |
75321 | 5x160mm | 320 |
75337 | 5.5x160mm | 320 |
75322 | 6x160mm | 320 |
75338 | 6.5x160mm | 320 |
75323 | 7x160mm | 320 |
75324 | 8x160mm | 240 |
75325 | 9x160mm | 240 |
75326 | 10x160mm | 240 |
75327 | 11x160mm | 240 |
75328 | 12x160mm | 160 |
75329 | 13x160mm | 160 |
75330 | 14x160mm | 160 |
75342 | 6x210mm | 240 |
75344 | 8x210mm | 240 |
75346 | 10x210mm | 160 |
75347 | 11x210mm | 160 |
75348 | 12x210mm | 160 |
75349 | 13x210mm | 120 |
75350 | 14x210mm | 120 |
75352 | 16x210mm | 80 |
75377 | 5.5x260mm | 200 |
75362 | 6x260mm | 200 |
75363 | 7x260mm | 200 |
75364 | 8x260mm | 160 |
75365 | 9x260mm | 160 |
75366 | 10x260mm | 160 |
75367 | 11x260mm | 160 |
75368 | 12x260mm | 120 |
75369 | 13x260mm | 120 |
75370 | 14x260mm | 80 |
75372 | 16x260mm | 80 |
75384 | 8x310mm | 160 |
75386 | 10x310mm | 120 |
75387 | 11x310mm | 120 |
75388 | 12x310mm | 120 |
75390 | 14x310mm | 80 |
75392 | 16x310mm | 60 |
75394 | 18x310mm | 40 |
75396 | 20x310mm | 40 |
75406 | 10x450mm | 80 |
75408 | 12x450mm | 80 |
75409 | 13x450mm | 60 |
75410 | 14x450mm | 60 |
75412 | 16x450mm | 40 |
75414 | 18x450mm | 40 |
75415 | 20x450mm | 30 |
75416 | 22x450mm | 30 |
75417 | 24x450mm | 25 |
75421 | 32x450mm | 10 |
MS Hollow Box
Size: 20x20x. 5mm, 20x20x1mm, 25x25x1mm, 25x25x2mm, 25x25x2. 5mm, 38x25x1mm,38x25x1.5mm,38x25x2mm,38x25x2.5mm,38x38x1mm,38x38x1. 5mm,38x38x2mm,50x38x1mm,50x38x1.5mm,50x38x2mm,50x38x2.5mm,50x50x1mm, 50x50x1.5mm,50x50x2mm,50x50x2.5mm,75x50x1mm,75x50x1.5mm,75x50x2mm,75x50x2. 5mm,75x75x2mm,75x75x2.5mm,75x75x3mm,100x50x2mm,100x50x2.5mm,100x50x3mm, 100x75x2mm,100x75x2.5mm,150x100x2mm,150x100x2.5mm
WIRE STRIPPING PLIERS
• Forged steel, nickel finish • Two-component plastic handle • Packing: blister card
SIZE | QTY./CARTON | |
160mm, 6″ | 48 |
MS Angel
Size:- 25x25x2mm,25x25x2.5mm,38x38x4mm, 38x38x6mm, 50x50x6mm, 63x63x5mm,
63x63x6mm, 75x75x6mm
Reviews
There are no reviews yet.