Miniature Circuit Breaker
SPECIFICATION:
- Number of poles 1P, 2P, 3P
- Rated current (A): 2, 6, 10, 16, 20, 25, 32, 40, 50, 63
- Breaking Capacity (A): 6000, 4500
- Rated Voltage (A): 230/400
- Rated Frequency: > 4000
- Rated Capacity of short circuit breaking 6kA
- Circumstance Temperature: 5 degree C -+40 degree C
- Electrical Life: no less than 6000 operations
- Mechanical Life: (O-C) no less than 20000 operations
- Protection Degree: 1P20
Categories: Circuit Breakers, Electrical & Electronics
Tags: circuit-breaker-fagun, circuit-breakers, fagun group, fagun trading
Related products
WATER PUMP PLIERS
• Forged steel, nickel finish • Two-component plastic handle • Packing: blister card
SIZE | QTY./CARTON | |
250mm, 10″ | 36 |
4PCS HOSE CONNECTOR
• 1pc 1/2″ Hose Connector
• 1pc 1/2″ Hose Connector with Water Stop
• 1pc 1/2″ tap Adaptor
• 1pc 1/2″ adjustable nozzle
• Packing: skin card
STOCK NO. | SIZE | QTY./CARTON |
57125 | 1/2″ | 48 |
STONING HAMMER
• Drop-forged carbon steel hammerhead
• Black painted, heat treatment
• Fiberglass handle
• Packing: color label
STOCK NO. | SIZE | QTY./CARTON |
25010 | 1000g | 16 |
25012 | 1500g | 12 |
25013 | 2000g | 8 |
GASOLINE CHAIN SAW
• Engine capacity: 52cc
• Powerful 2-stroke engine
• Rated power: 2200W/2.9HP
• Idling speed: 3000RPM±5%
• Max. cutting diameter:500mm(20″)
• Chain pitch: 3/8″ (0.375″)
• Fuel tank capacity: 550lm
• Oil tank capacity: 260ml
• Easy starting
• 4 points shock absorption design
• Packed by color box
STOCK NO. | SIZE | QTY./CARTON |
79614 | 52cc | 2 |
SDS-PLUS HAMMER DRILL BITS
• High quality TCT tip
• Chrome alloy steel body
• SDS plus shank, Double flute
• Sand blasting finishing
• Packing: plastic hanger
STOCK NO. | SIZE | QTY./CARTON |
75301 | 5x110mm | 400 |
75317 | 5.5x110mm | 400 |
75302 | 6x110mm | 400 |
75318 | 6.5x110mm | 400 |
75303 | 7x110mm | 320 |
75304 | 8x110mm | 320 |
75306 | 10x110mm | 320 |
75308 | 12x110mm | 240 |
75321 | 5x160mm | 320 |
75337 | 5.5x160mm | 320 |
75322 | 6x160mm | 320 |
75338 | 6.5x160mm | 320 |
75323 | 7x160mm | 320 |
75324 | 8x160mm | 240 |
75325 | 9x160mm | 240 |
75326 | 10x160mm | 240 |
75327 | 11x160mm | 240 |
75328 | 12x160mm | 160 |
75329 | 13x160mm | 160 |
75330 | 14x160mm | 160 |
75342 | 6x210mm | 240 |
75344 | 8x210mm | 240 |
75346 | 10x210mm | 160 |
75347 | 11x210mm | 160 |
75348 | 12x210mm | 160 |
75349 | 13x210mm | 120 |
75350 | 14x210mm | 120 |
75352 | 16x210mm | 80 |
75377 | 5.5x260mm | 200 |
75362 | 6x260mm | 200 |
75363 | 7x260mm | 200 |
75364 | 8x260mm | 160 |
75365 | 9x260mm | 160 |
75366 | 10x260mm | 160 |
75367 | 11x260mm | 160 |
75368 | 12x260mm | 120 |
75369 | 13x260mm | 120 |
75370 | 14x260mm | 80 |
75372 | 16x260mm | 80 |
75384 | 8x310mm | 160 |
75386 | 10x310mm | 120 |
75387 | 11x310mm | 120 |
75388 | 12x310mm | 120 |
75390 | 14x310mm | 80 |
75392 | 16x310mm | 60 |
75394 | 18x310mm | 40 |
75396 | 20x310mm | 40 |
75406 | 10x450mm | 80 |
75408 | 12x450mm | 80 |
75409 | 13x450mm | 60 |
75410 | 14x450mm | 60 |
75412 | 16x450mm | 40 |
75414 | 18x450mm | 40 |
75415 | 20x450mm | 30 |
75416 | 22x450mm | 30 |
75417 | 24x450mm | 25 |
75421 | 32x450mm | 10 |
Reviews
There are no reviews yet.